
Nov 25, 2024 EOD
BKM Industries Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 539043 | NSE Symbol: | BKMINDST | P/E(TTM): | 0.00 |
ISIN Demat: | INE831Q01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -1.51 | Market Cap(₹Cr.): | 11.93 | Face Value(₹): | 1.00 |
BKM Industries Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 539043 | |
NSE Symbol: | BKMINDST | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE831Q01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -1.51 | |
Market Cap(₹Cr.): | 11.93 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Nov 25, 2024 EOD |
![]() Nov 25, 2024 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.85
|
1.80
|
Prev Close(₹) |
1.82
|
1.80
|
Volume |
123145
|
49137
|
Today's Range(₹) |
1.85 - 1.80
|
1.84 - 1.80
|
52-Week Range(₹) |
1.85 - 1.80
|
1.84 - 1.27
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|